BREAKING!!! NASA CONCERNED OVER SWARM OF EARTHQUAKES SHAKING YELLOWSTONE Entire Volcano in California is “Moving” – Quakes May Signal Trouble

When people think of California, they may think of Earthquakes.  Most folks don't even know there are volcanoes there, but there are.  At least two:  Lassen Peak and the much larger Long Valley Caldera near Mammoth Lakes.  

In 1915, Lassen Peak erupted and wrecked a huge portion of the state.  Over the last 100 days, the much larger Long Valley Caldera has begun acting-up.  And what it's doing has Geologists at the US Geological Survey "concerned."  The Caldera – the mouth of the Volcano – is . . . . moving. 

According to scientific instruments monitored by the United States Geological Survey (USGS) the area in vicinity of the Long Valley caldera is deforming and moving rapidly compared to previous records. How sure are they? "95% (confidence interval), the (data) ensemble is significant"

The data is showing on a recent timespan that the amount of movement is causing STATISTICALLY SIGNIFICANT STRAIN in the rock in the area. This is not conspiracy-theorist conjecture or amateur geology antics, this is from the USGS itself.  Here's the actual data – if it looks to you like gobbledygook, you're not alone; scroll down for an understandable explanation:

USGS INSTRUMENT MEASUREMENTS

The following exceed SNR 1.5 and at the 95% CI, the ensemble is significant
The time span is 31 out of 730 days To be significant at the 95% CI, counts need to exceed 20 Units in either mm/yr or nano-strain/yr

(Let me save you the trouble . . . . ALL the readings in this first data set EXCEED 20 Units; the ones in REDexceed it by a lot!)
sawc n rate 32.1 +/- 21.4 snr 1.5
ca99 n rate 55.1 +/- 30.2 snr 1.8
mwtp n rate 85.2 +/- 37.9 snr 2.2
p638 e rate 35.4 +/- 20.4 snr 1.7
shrc n rate 84.3 +/- 30.7 snr 2.7
shrc e rate 40.1 +/- 21.2 snr 1.9
p631 n rate 136.1 +/- 37.0 snr 3.7
p631 e rate 80.2 +/- 20.0 snr 4.0
tilc n rate 83.8 +/- 24.3 snr 3.4
tilc e rate 55.1 +/- 19.3 snr 2.9
ddmn e rate 46.1 +/- 24.4 snr 1.9
p646 e rate 29.1 +/- 16.8 snr 1.7
hotk e rate 27.6 +/- 18.1 snr 1.5
bald u rate -113.3 +/- 54.2 snr 2.1
p642 n rate 140.0 +/- 27.2 snr 5.1
p642 e rate 84.4 +/- 21.4 snr 3.9
mins e rate –151.8 +/- 33.5 snr 4.5
p643 n rate 44.1 +/- 15.7 snr 2.8
p635 n rate 32.0 +/- 19.5 snr 1.6
p635 e rate 70.8 +/- 35.0 snr 2.0
p644 n rate 55.2 +/- 16.0 snr 3.5
p644 e rate 81.4 +/- 23.4 snr 3.5
p636 e rate 72.1 +/- 34.9 snr 2.1
dech u rate -115.7 +/- 60.7 snr 1.9
p654 e rate 55.2 +/- 33.3 snr 1.7
p653 e rate 30.4 +/- 15.2 snr 2.0
p653 u rate -99.1 +/- 66.0 snr 1.5

The following exceed SNR 2.0 and at the 95% CI, the ensemble is significant The time span is 31 out of 730 days. To be significant at the 95% CI, counts need to exceed 9 Units in either mm/yr or nano-strain/yr

(Let me save you the trouble again, ALL the data in this second data set exceed 9 units; the ones in red, by a LOT)


mwtp n rate 85.2 +/- 37.9 snr 2.2
shrc n rate 84.3 +/- 30.7 snr 2.7
p631 n rate 136.1 +/- 37.0 snr 3.7
p631 e rate 80.2 +/- 20.0 snr 4.0
tilc n rate 83.8 +/- 24.3 snr 3.4
tilc e rate 55.1 +/- 19.3 snr 2.9
bald u rate -113.3 +/- 54.2 snr 2.1
p642 n rate 140.0 +/- 27.2 snr 5.1
p642 e rate 84.4 +/- 21.4 snr 3.9
mins e rate -151.8 +/- 33.5 snr 4.5
p643 n rate 44.1 +/- 15.7 snr 2.8
p635 e rate 70.8 +/- 35.0 snr 2.0
p644 n rate 55.2 +/- 16.0 snr 3.5
p644 e rate 81.4 +/- 23.4 snr 3.5
p636 e rate 72.1 +/- 34.9 snr 2.1
p653 e rate 30.4 +/- 15.2 snr 2.0

The following exceed SNR 3.0 and at the 95% CI, the ensemble is significant. The time span is 31 out of 730 days. To be significant at the 95% CI, counts need to exceed 1 Units in either mm/yr or nano-strain/yr.

(I'll save you the trouble again, they ALL exceed 1 Unit; the ones in Red, by a LOT!)


p631 n rate 136.1 +/- 37.0 snr 3.7
p631 e rate 80.2 +/- 20.0 snr 4.0
tilc n rate 83.8 +/- 24.3 snr 3.4
p642 n rate 140.0 +/- 27.2 snr 5.1
p642 e rate 84.4 +/- 21.4 snr 3.9
mins e rate –151.8 +/- 33.5 snr 4.5
p644 n rate 55.2 +/- 16.0 snr 3.5
p644 e rate 81.4 +/- 23.4 snr 3.5

The following exceed SNR 4.0 and at the 95% CI, the ensemble is significant. The time span is 31 out of 730 days. To be significant at the 95% CI, counts need to exceed 0 Units in either mm/yr or nano-strain/yr.

(Yep, you guessed it, they ALL Exceed Zero .. by a LOT)


p631 e rate 80.2 +/- 20.0 snr 4.0
p642 n rate 140.0 +/- 27.2 snr 5.1
mins e rate –151.8 +/- 33.5 snr 4.5

Updated Sat Jul 8 14:37:18 UTC 2017

OK, so what does this mean?  Well, judging by the deformation directions and rates: the magma plume is subsiding over the previous caldera and rising just south of it, where earthquakes are swarming now. The entire thing is tilting away from the mountains, with the northern edge of the old caldera sinking and the southern edge moving north, as if pushed by some force in the swarm region.

Doesn't look good.

Here's how the USGS puts it:

Increased volcanic unrest (including earthquake swarms, ground deformation, and CO2 gas emissions) in the Long Valley area since 1980 increases the chance of an eruption occurring in the near future, but scientists still lack adequate data to reliably calculate by how much. Volcanic unrest in some other large volcanic systems has persisted for decades or even centuries without leading to an eruption. But since volcanic unrest can escalate to an eruption quickly–in a few weeks, days, or less–USGS scientists are monitoring the activity closely.

For those of you who might not quite comprehend this, let me put it another way:

Out of nowhere, the mountain started moving several times faster than it's ever moved before, in a direction it isn't supposed to be moving, while shaking like a leaf and belching poison gas.

There, that should be clear enough for just about anyone!

The USGS has also issued a status statement about the volcano which reads as follows:

Long Valley Caldera

Quick Facts
Location: California, Mono County
Latitude: 37.7° N
Longitude: 118.87° W
Elevation: 2,600 (m) 8,530 (f)
Volcano type: caldera
Composition: basalt to rhyolite
Most recent eruption: 16,000-17,000 years ago
Nearby towns: Mammoth Lakes
Threat Potential: Very High *

 

Oh. Joy!  Threat potential very high.  Just what we need.

What Is A Liberty Generator?

The Liberty Generator is an efficient biogas generator that produces power using biogas, that is used for cooking, lighting & heating homes and buildings, power for running farm equipment, and even for transportation purposes.

Check Out The Best & Most Affordable Biogas Generator Plans!

Now imagine, what if you could cut your electricity bill a lot? So much so that it actually makes a difference in your personal economy. Because let’s face it, a lot of Americans live from paycheck to paycheck. That means every dollar saved makes a huge difference. That’s more money in your pocket. Everyone would agree that would be awesome, right?

So for those of you who are looking to have a biogas generator to generate your own power, what if you could build a biogas generator for less than a hundred dollars? In fact, much less than you think? Because many times, we assume that it would be expensive to build a biogas generator for our own home use.

 

EARTHQUAKES

OK, so there's ground deformation, Carbon Monoxide Gas and some earthquakes.  We all know earthquakes are a pretty reliable indicator of a pending eruption. How many earthquakes have there been and how big were they?  Glad you asked!

284 in the last 5 days!

Here's the report.  Notice in the DEPTH column that very many of the "earthquakes" are happening at a NEGATIVE Depth; that means above the ground . . . you know, in the volcano itself that rises 8,530 feet above the ground, and so some of the earthquakes are higher than ground level!  " The above-ground, in-the-volcano quakes, are highlighted in either Yellow (less than 2 km above ground) or in RED, more than 2 km above ground.  

What causes "earthquakes" inside a volcano higher than ground level?????   LAVA!  Moving upward.

MAG      Date/Time (UTC)          Depth (km)
1.84 07/11/2017 04:11:26 2.06
1.9 07/11/2017 04:00:56 0.35
1.42 07/11/2017 03:11:55 0.62
0.84 07/11/2017 03:00:30 -0.33
1.17 07/11/2017 02:55:38 1.28
1.15 07/11/2017 02:54:50 0.02
2.95 07/11/2017 02:13:12 2.89
1.26 07/11/2017 01:47:05 -2.31
2.84 07/11/2017 01:37:25 0.76
2.56 07/11/2017 01:11:36 -2.28
2.86 07/11/2017 01:11:26 -0.03
2.39 07/10/2017 22:16:32 2.41
0.98 07/10/2017 21:07:49 -0.25
1.45 07/10/2017 21:00:17 1.99
0.96 07/10/2017 19:18:02 0.29
1.11 07/10/2017 18:46:50 0.83
0.87 07/10/2017 12:32:28 -0.16
0.9 07/10/2017 11:38:14 1.12
2.03 07/10/2017 11:15:16 2.27
1.61 07/10/2017 11:12:49 2.55
2.71 07/10/2017 11:02:58 3.76
2.58 07/10/2017 07:30:27 3.63
1.32 07/10/2017 06:58:34 8.81
2.65 07/10/2017 06:43:44 1.61
0.96 07/10/2017 05:35:03 -0.19
1.91 07/10/2017 05:24:28 0.95
2.12 07/10/2017 05:24:14 -0.25
1.35 07/10/2017 05:03:42 -0.6
1.09 07/10/2017 02:12:26 1.19
1.25 07/09/2017 17:25:37 2.17
1.49 07/09/2017 17:15:04 -2.45
2.28 07/09/2017 15:55:26 1.58
2.67 07/09/2017 15:48:01 1.65
1.57 07/09/2017 14:09:29 2.74
0.57 07/09/2017 10:52:37 -2.06
1.55 07/09/2017 10:40:25 1.56
1.95 07/09/2017 10:23:51 1.72
1.25 07/09/2017 10:12:16 2.8
0.81 07/09/2017 09:44:25 0.03
1.83 07/09/2017 09:40:04 2.06
2.06 07/09/2017 09:25:13 -2.31
3.88 07/09/2017 09:12:05 0.87
0.82 07/09/2017 08:56:40 2.51
1.35 07/09/2017 08:49:14 -1.74
1.26 07/09/2017 08:11:42 0.62
1.3 07/09/2017 08:09:34 -1.52
1.08 07/09/2017 07:33:55 2.66
1.36 07/09/2017 07:03:46 2.84
1.08 07/09/2017 06:53:52 2.75
1.43 07/09/2017 06:27:31 2.92
0.84 07/09/2017 06:26:42 2.72
1.43 07/09/2017 05:53:15 -1.69
0.8 07/09/2017 05:28:17 0.97
1.37 07/09/2017 05:26:09 0.54
1.84 07/09/2017 05:04:20 1.01
0.14 07/09/2017 04:52:55 0.38
0.27 07/09/2017 04:35:56 -0.8
0.57 07/09/2017 04:27:00 1.18
0.39 07/09/2017 04:03:49 0.97
0.42 07/09/2017 03:58:33 -0.85
0.93 07/09/2017 03:32:01 3.96
1.19 07/09/2017 02:56:32 0.32
0.58 07/09/2017 02:16:18 0.25
1.23 07/09/2017 02:07:49 -0.09
1.24 07/09/2017 01:46:44 4.07
0.81 07/09/2017 01:14:28 -1.43
0.59 07/09/2017 00:43:57 3.58
2.11 07/08/2017 22:04:36 1.05
1.05 07/08/2017 21:43:45 2.4
2.64 07/08/2017 21:36:07 3.22
1.27 07/08/2017 21:25:17 0.99
1.04 07/08/2017 21:16:00 3.95
0.48 07/08/2017 21:05:58 0.27
2.35 07/08/2017 20:54:53 -1.77
0.9 07/08/2017 20:10:09 3.89
0.57 07/08/2017 20:09:33 4.09
0.24 07/08/2017 19:17:48 2.4
0.35 07/08/2017 19:05:43 -0.63
0.88 07/08/2017 18:33:14 3.84
1.2 07/08/2017 18:29:22 -2.16
0.17 07/08/2017 18:26:19 0.41
0.54 07/08/2017 18:16:31 -0.51
1.8 07/08/2017 18:06:50 0.9
2.17 07/08/2017 17:59:54 0.52
0.49 07/08/2017 17:47:29 -0.92
0.13 07/08/2017 17:07:59 -0.08
0.46 07/08/2017 17:01:37 -0.4
0.43 07/08/2017 16:52:38 1.76
0.76 07/08/2017 15:50:13 -0.89
1.4 07/08/2017 15:48:46 -0.99
0.36 07/08/2017 15:29:30 3.54
0.74 07/08/2017 15:13:22 3.82
1.86 07/08/2017 14:53:03 -1.99
0.29 07/08/2017 14:39:38 0.38
1.88 07/08/2017 14:33:59 -1.99
1.76 07/08/2017 14:32:30 -2.12
0.6 07/08/2017 12:57:53 9.7
0.8 07/08/2017 12:31:56 9.8
0.48 07/08/2017 12:31:05 2.91
1 07/08/2017 12:22:01 0.97
0.56 07/08/2017 12:02:44 -0.26
0.73 07/08/2017 11:52:14 -1.44
0.36 07/08/2017 11:21:10 -1.06
0.75 07/08/2017 10:52:42 1.21
0.7 07/08/2017 10:49:12 0.98
1.33 07/08/2017 10:37:13 2.04
1 07/08/2017 10:37:13 1.4
0.54 07/08/2017 09:26:20 -0.3
0.4 07/08/2017 08:03:44 10.63
0.94 07/08/2017 07:43:53 -0.13
0.49 07/08/2017 07:08:35 2.77
0.59 07/08/2017 06:37:55 -1.33
0.78 07/08/2017 06:24:00 0.13
0.41 07/08/2017 06:04:50 2.23
0.27 07/08/2017 05:30:35 -0.35
0.37 07/08/2017 04:49:15 -0.21
0.65 07/08/2017 03:44:57 0.36
0.75 07/08/2017 03:15:54 3.31
0.77 07/08/2017 03:06:11 0.23
0.87 07/08/2017 02:55:29 5.92
1.89 07/08/2017 01:28:12 6.81
0.7 07/08/2017 00:47:44 -0.04
0.7 07/07/2017 23:42:49 0.54
0.6 07/07/2017 23:23:48 -1.82
0.98 07/07/2017 23:03:38 -0.47
0.08 07/07/2017 23:03:22 -0.02
0.83 07/07/2017 22:34:40 6.39
0.52 07/07/2017 22:31:00 4.42
0.54 07/07/2017 22:30:24 4.19
0.47 07/07/2017 22:13:13 -2.28
0.83 07/07/2017 22:06:02 -0.68
0.84 07/07/2017 21:45:51 -1.68
0.57 07/07/2017 21:27:55 -1.52
0.43 07/07/2017 21:25:24 0.45
1.71 07/07/2017 20:45:58 -0.82
0.62 07/07/2017 19:28:53 -1.16
0.56 07/07/2017 19:23:28 -1.15
0.48 07/07/2017 19:01:22 1.53
1.49 07/07/2017 18:51:56 -0.55
1.9 07/07/2017 18:33:36 2.53
1.88 07/07/2017 18:23:55 1.31
0.76 07/07/2017 18:10:19 2.15
1.68 07/07/2017 17:47:15 -2.06
1.87 07/07/2017 17:44:09 1.05
0.53 07/07/2017 17:43:43 3.01
1.81 07/07/2017 17:22:53 1.45
0.72 07/07/2017 17:19:35 1.74
1.44 07/07/2017 17:18:16 0.17
1.17 07/07/2017 16:54:52 1.46
0.72 07/07/2017 16:34:58 -2.3
0.42 07/07/2017 16:07:35 -1.55
0.48 07/07/2017 16:04:38 -0.34
0.91 07/07/2017 15:41:59 0.37
0.38 07/07/2017 15:15:56 1.28
0.23 07/07/2017 15:03:29 -0.07
0.83 07/07/2017 15:01:38 -0.36
1.57 07/07/2017 14:41:23 0.47
1.73 07/07/2017 14:22:30 -0.73
0.22 07/07/2017 14:19:35 -0.31
0.5 07/07/2017 13:32:51 0.77
2.15 07/07/2017 13:00:38 -0.64
0.42 07/07/2017 12:53:35 -0.92
2.08 07/07/2017 12:51:29 -1.41
0.5 07/07/2017 12:39:03 0.24
0.57 07/07/2017 12:16:26 -0.84
0.77 07/07/2017 11:18:49 4.1
0.67 07/07/2017 11:14:51 -0.75
0.14 07/07/2017 10:54:08 0.48
0.57 07/07/2017 10:46:09 -0.84
0.32 07/07/2017 10:45:49 0.74
0.66 07/07/2017 09:41:46 -0.83
0.41 07/07/2017 09:28:17 0.29
0.88 07/07/2017 09:23:51 7.08
1.78 07/07/2017 09:08:13 -1.9
0.22 07/07/2017 08:55:48 5.82
0.83 07/07/2017 08:27:11 2.5
0.51 07/07/2017 08:19:09 -0.76
0.59 07/07/2017 07:43:58 0.06
0.73 07/07/2017 07:26:35 1.76
0.69 07/07/2017 07:01:18 -1.13
0.63 07/07/2017 06:48:09 0.43
2 07/07/2017 05:36:06 -1.41
0.66 07/07/2017 05:12:27 -0.93
0.33 07/07/2017 04:36:11 -0.76
0.57 07/07/2017 04:26:57 -0.84
0.33 07/07/2017 03:37:54 -2.22
1.47 07/07/2017 03:21:04 1.06
0.66 07/07/2017 03:02:00 0.68
0.16 07/07/2017 02:50:42 0.28
0.48 07/07/2017 01:31:47 2.55
0.38 07/07/2017 01:15:27 0.36
1.56 07/07/2017 01:09:34 0.35
0.35 07/07/2017 00:51:32 4.59
0.37 07/07/2017 00:50:18 -0.6
2.01 07/07/2017 00:07:54 -2.15
0.87 07/07/2017 00:07:15 -0.67
0.25 07/06/2017 23:15:19 0.42
0.94 07/06/2017 23:04:56 -1.2
1.33 07/06/2017 21:11:43 -0.42
0.81 07/06/2017 20:56:27 0.93
0.3 07/06/2017 20:51:07 0.47
0.71 07/06/2017 20:20:25 -0.71
0.68 07/06/2017 19:58:05 1.27
0.81 07/06/2017 19:46:07 2.35
0.57 07/06/2017 18:04:38 -0.74
0.1 07/06/2017 17:58:28 -0.17
0.94 07/06/2017 17:48:43 2.06
0.85 07/06/2017 17:44:25 -2.3
0.4 07/06/2017 17:37:47 1.79
0.38 07/06/2017 17:32:49 2.54
0.79 07/06/2017 17:32:04 4.34
0.55 07/06/2017 17:31:31 4.14
0.74 07/06/2017 17:25:39 -0.79
0.27 07/06/2017 16:43:14 1.15
0.55 07/06/2017 16:30:36 0.87
0.15 07/06/2017 16:17:40 0.55
1.35 07/06/2017 16:15:19 -2.23
0.54 07/06/2017 16:02:35 3.18
0.58 07/06/2017 15:49:29 -1.12
0.73 07/06/2017 15:45:53 -1.65
2.57 07/06/2017 15:43:49 0.37
0.18 07/06/2017 15:15:11 -0.6
0.59 07/06/2017 15:12:52 -0.96
0.44 07/06/2017 15:04:17 1.65
1.6 07/06/2017 14:58:12 1.64
0.65 07/06/2017 14:34:00 -0.46
0.22 07/06/2017 14:01:01 -0.55
0.15 07/06/2017 13:51:15 5.42
0.36 07/06/2017 13:42:07 -1.3
0.72 07/06/2017 13:30:59 -0.68
0.96 07/06/2017 13:14:18 0.85
0.69 07/06/2017 12:51:49 0.18
1.3 07/06/2017 12:48:51 1.03
1.34 07/06/2017 12:48:50 -0.38
0.47 07/06/2017 12:08:06 0.58
0.59 07/06/2017 10:19:23 -0.35
1.8 07/06/2017 09:29:53 7.3
0.82 07/06/2017 08:47:24 -1.94
1.13 07/06/2017 08:40:43 -1.11
0.17 07/06/2017 06:20:20 -0.56
1.56 07/06/2017 06:14:44 -1.94
0.48 07/06/2017 06:12:12 -1.2
0.58 07/06/2017 04:57:30 -1.13
1.83 07/06/2017 04:51:41 0.83
0.67 07/06/2017 04:03:16 -1.39
0.04 07/06/2017 04:02:27 -1.14
1.83 07/06/2017 03:52:28 0.54
2.38 07/06/2017 03:49:12 -0.23
0.68 07/06/2017 03:05:09 -1.17
0.53 07/06/2017 01:50:40 -1.83
1.56 07/06/2017 01:35:39 -2.06
1.12 07/06/2017 01:11:47 0.56
0.54 07/06/2017 00:59:41 -0.82
0.63 07/06/2017 00:55:58 -0.14
0.5 07/05/2017 23:33:16 -1.77
0.34 07/05/2017 22:49:40 -0.15
0.81 07/05/2017 22:35:41 -0.36
1.33 07/05/2017 21:22:38 1.14
0.45 07/05/2017 20:27:42 -1.08
1.93 07/05/2017 20:07:19 0.5
1.59 07/05/2017 19:23:27 -2.31
0.14 07/05/2017 19:08:42 -1.17
2.18 07/05/2017 18:58:58 -0.3
0.33 07/05/2017 16:44:49 4.95
2.28 07/05/2017 14:51:42 1.11
0.16 07/05/2017 13:06:29 -0.14
0.04 07/05/2017 13:02:02 1.39
0.72 07/05/2017 12:50:17 -0.31
0.2 07/05/2017 11:57:01 -0.77
0.23 07/05/2017 11:54:12 0.42
0.52 07/05/2017 10:02:55 -0.81
0.67 07/05/2017 08:15:12 1.73
0.92 07/05/2017 07:58:29 6.52
0.45 07/05/2017 05:54:57 -1.08
1.03 07/05/2017 04:15:04 -0.92
0.5 07/05/2017 03:15:02 0.44
0.64 07/05/2017 02:55:29 1.86
0.45 07/05/2017 02:44:44 2.63
0.58 07/05/2017 02:03:42 0.08
0.66 07/05/2017 01:40:38 2.12
0.47 07/05/2017 01:38:54 1.2
0.49 07/05/2017 01:29:51 -2.25
0.63 07/05/2017 00:33:01 3.77
1.46 07/05/2017 00:03:45 -0.13

Here's what they look like on an earthquake map from the USGS:

Do I have your attention now?  Good.  Because let me tell you exactly what an eruption of the Long Valley Caldera could mean.   

According to the USGS, this volcano last erupted between 17,000 and 16,000 years ago. Prior to that, they know it also erupted 760,000 years ago because they tracked the volcanic ash deposits . . . and found they covered the area shown in green on the map below:

 

Of course, the USGS could be correct; perhaps all this activity, earthquakes, ground deformation at a rate they've never seen before, the whole mountain moving in a direction it's not supposed to move in, and belching of toxic gas . . .  might all mean . . . . nothing.

I just figured the good folks of California, Nevada and other nearby states might want to know what the facts are and decide for themselves if all this spectacularly unusual stuff means nothing. 

You see, if there actually is a big eruption, those big flows of gray colored ash that careen down the mountain (called PyroClastic Flows) move at about five-hundred miles an hour . . . . so all the movies you've seen where people outrun it in a car . . . . not true.  

Oh, and the temperature of those gray, billowing clouds of ash:  EIGHT HUNDRED DEGREES.

So you can't outrun it and you can't survive inside anything because the speed of the ash cloud knocks down everything in its path and the temperature of the ash cloud causes everything to burst into flame.

And for those in the green colored area above, you should be aware that volcanic ash is not actually "ash."  It is pulverized rock. It will stall your car by clogging the air intake, and if you get out of your car to see why it stalled  — and you breathe in a few good whiffs of the "ash" —  it turns to mud-like sludge inside your lungs.  A few good whiffs, and you end up suffocating on sludge.  There's no treatment and no cure.

More Quakes and Getting Stronger

In the hours spent researching and writing this article, the USGS has begun reporting even MORE earthquakes, and they're getting stronger:

I certainly hope the folks in California, Nevada, Arizona, New Mexico, Colorado and Utah have evacuation plans, filter masks to wear and emergency food/water. The way the Long Valley Volcano is acting, you all might need those things soon.

READ MORE : HOW TO MAKE A GAS MASK: BASIC PRINCIPLES AND METHODS (DIY Items Which can Potentially Save Your Life in Case of a Disaster)

32

Impact of an Eruption of the Super Volcano

If Yellowstone really blew its top, scientists estimate that much of the United States and western Canada would be uninhabitable. Lava, poisonous gases, and a potential ten-foot layer of ash would cover the ground up to 1,000 miles away. Living in much of North America would become unbearable.

The eruption would drastically affect climates in various parts of the world, just like after the 1816 eruption of Mt. Tambora in Indonesia. This eruption was the main cause of crop failures throughout the northeastern U.S. and much of Europe. 1816 became known as the miserable “year without a summer.” Sheep and migratory birds died of the cold—in June.

Although scientists predict that the Yellowstone Volcano will not erupt for at least another 60,000 years, realizing that events like volcanic eruptions can cause food shortages suggests that it’s important to prepare before an emergency hits. Since disasters are unpredictable, we encourage building a supply now.

In addition to storing food, having an emergency kit would give you an edge on survival if any natural disaster or emergency happens in your area and you need to evacuate. If you’re not sure of potential dangers that may exist where you live, do a little research so that you can be as prepared as possible for any event.

Beforehand a Supervolcano Erupts, You Should Have


Extra dust masks. 
Goggles (to protect your eyes from ash).

Non-perishable food to last several days or even weeks.

Drinking water to last several days.

Plastic wrap (for electronics).

First aid kit and medications.

Radio and extra batteries.

Flashlights and extra batteries.

Wood for a fireplace or stove.

Extra Blankets, cold weather sleeping gear, and warm clothing.

Extra-large (wide and long), heavy duty tarps for covering your home and vehicles from ash coming down.

Cash (forget credit cards and ATM’s in this situation)

Food and supplies

Two-way radios with extra batteries (don’t depend on cell phone networks working for very long during a time of catastrophic disaster).

Plans and maps for evacuation to a distant region of the country or even to the Southern Hemisphere. An eruption of the Yellowstone Supervolcano is a major event and a vast amount of people in North America are likely to die. Surviving such an extreme event calls for extreme steps — such as journeying by foot, horse, or boat to lands in the Southern Hemisphere which scientists say will be least effected by an eruption of this magnitude.

Boat moored on the coast with extra fuel (not everyone owns a boat, but if you live near the East or West Coast a boat fully stocked with supplies can help you get several miles away and out of immediate danger).

 

There is still time for you to prepare, but you have to start learning how to make your own survival foods as soon as humanly possible. The best way to do it is to get the inside scoop on how to do it right. Fortunately, there is a way to get twenty years worth of The Lost Ways. This new food storage system is called The Lost Ways. You do not need a lot of expensive equipment to store foods for a crisis using the methods taught here. Even better, The Lost Ways pays for itself quickly as you begin to put away garden produce or even meats that you buy on sale. For most folks it's simply the biggest bargain of their lives. You can finally become self-sufficient and any extra money saved in food expense goes right back to your pocket. Frankly, at the end of the day, The Lost Ways actually makes you money! What's more, the videos take you by the hand, step by step, through the entire process of "putting away" almost any food you can think of. It's very much like having a food storage professional right there with you every step of the way.

 

 

Books can be your best pre-collapse investment.

SOURCE : halturnerradioshow.com

Leave a Comment

Your email address will not be published. Required fields are marked *